Organizer(s) : Dhrubatara Sporting Club, Damak, Jhapa | ||||
Tournament Director : Mr. Kamal Katuwal, President | ||||
Chief or supervising arbiter : K.C., Umesh FA, NEP (12301493) | ||||
Arbiter : Dhakal Mahendra, IND (5086272), Rewat Nepal | ||||
Town : Marbadi Sewa Samiti Bhawan, Damak-10, Jhapa | ||||
Rating-Ø : 1515 | ||||
Date : 2011/09/19 To 2011/09/25 | ||||
Starting rank list | ||||
SNo. | Name | IRtg | FED | Club |
1 | Lama Surbir | 2132 | NEP | Macchindra |
2 | Trailokya Nanda | 2099 | IND | India |
3 | Thapa Krishna | 2066 | NEP | Makwanpur |
4 | Niraula Niraj | 2035 | NEP | Dhrubatara |
5 | Duwal Ganesh Man | 2034 | NEP | Bhaktapur |
6 | Puri Rajan | 1989 | NEP | Kathmandu |
7 | Ghimire Bishwo Bijay | 1988 | NEP | Jhapa |
8 | Tandukar Naveen | 1963 | NEP | Sankata Club |
9 | Subedi Raju | 1943 | NEP | Dhrubatara |
10 | Lama Dharam Bahadur | 1936 | NEP | Makwanpur |
11 | Das Singhesor | 1932 | NEP | Saptari |
12 | Nepal Prakash | 1909 | NEP | Dhrubatara |
13 | Prajapati Niranjan | 1908 | NEP | Bhaktapur |
14 | Shrestha Dinesh | 1892 | NEP | Makwanpur |
15 | Khaiju Gyanendra | 1888 | NEP | Bhaktapur |
16 | Roka Milan | 1837 | NEP | Rukkum |
17 | Sainju Umesh | 1830 | NEP | Bhaktapur |
18 | Agrawal Sitaram | 1819 | NEP | Kathmandu |
19 | Rai Chudamani | 1808 | NEP | Sunsari |
20 | Lama Basanta | 1790 | NEP | Damak |
21 | Subba Hari | 1784 | NEP | Damak |
22 | Rauniyar Rakesh | 1773 | NEP | Macchindra |
23 | Pradhan Madhav Prasad | 1757 | NEP | Rupandehi |
24 | Indranil Talukdar | 1737 | IND | India |
25 | Shrestha Suman | 1736 | NEP | Damak |
26 | Jhamak Prasad Pyakurel | 1709 | NEP | Damak |
27 | Rupacha Padam | 1703 | NEP | Jhapa |
28 | Shah Ram Surat Prasad | 1682 | NEP | Dhanusha |
29 | Pradhan Mohan Singh | 1616 | NEP | Syangja |
30 | Dr Thaiba Badri Prasad | 1580 | NEP | Rupandehi |
31 | Acharya Leela Prasad | 0 | IND | India |
32 | Adhikari Nitesh | 0 | NEP | Jhapa |
33 | Adhikari Subash | 0 | NEP | Jhapa |
34 | B.C. Tarka Bahadur | 0 | NEP | Surkhet |
35 | Basnet Karna B | 0 | NEP | Udayapur |
36 | Chaudhary Sachin Kumar | 0 | NEP | Saptari |
37 | Chaudhary Shobha Lal | 0 | NEP | Mahotari |
38 | Dhakal Khagendra | 0 | NEP | Jhapa |
39 | Dr Tiwari Suraj | 0 | NEP | Rupandehi |
40 | Gajmer Devraj | 0 | NEP | Dhrubatara |
41 | Ghimire Angel | 0 | NEP | Jhapa |
42 | Gurung Rahul | 0 | IND | India |
43 | Gurung Rakesh | 0 | IND | India |
44 | Gurung Ramesh | 0 | NEP | Sunsari |
45 | Khan Parshuram | 0 | NEP | Morang |
46 | Magar Anil Kumar Pun | 0 | NEP | Rolpa |
47 | Magar Bijay | 0 | NEP | Damak |
48 | Magar Ishwor Thapa | 0 | NEP | Morang |
49 | Ninglekhu Bhakta | 0 | NEP | Damak |
50 | Ninglekhu Deu kumar | 0 | NEP | Damak |
51 | Pathak Kumar | 0 | NEP | Damak |
52 | Pokhrel Rajan Kumar | 0 | NEP | Sunsari |
53 | Rai Amir | 0 | NEP | Morang |
54 | Rai Buddhi kumar | 0 | NEP | Damak |
55 | Rai Himal | 0 | NEP | Sunsari |
56 | Rai Nirmal Kumar | 0 | NEP | Damak |
57 | Rijal Rajendra Prasad | 0 | NEP | Morang |
58 | Sanjel Balram | 0 | NEP | Makwanpur |
59 | Shah Surendra K | 0 | NEP | Saptari |
60 | Sherpa Mingma | 0 | NEP | Dolakha |
61 | Subba Suraj | 0 | NEP | Damak |
62 | Tamang Samir | 0 | NEP | Damak |
63 | Thapa Mahendra | 0 | NEP | Kaski |
Sunday, September 11, 2011
Dhrubatara Cup-2011
Subscribe to:
Post Comments (Atom)